Mô đun IC-KP2-2HB17-2V1D
Thông số kỹ thuật mô đun P+F IC-KP2-2HB17-2V1D
General specifications | ||
---|---|---|
Number of read/write heads | max. 2 alternatively 1 read/write head and 1 trigger sensor |
|
UL File Number | E87056 | |
MTBF | 70 a (Operation at +40 °C) | |
Indicators/operating means | ||
LED Link/Traffic | green: network connection yellow: flashes in rhythm with the transmitted data |
|
LEDs 1, 2 | Status indicator for read/write heads green: command at read/write head active yellow: approx. 1 second long, if command was successfully executed |
|
LEDs CH1, CH2 | green: read head detected red: Configuration error |
|
LED PWR/ERR | green: power on yellow: system is starting red: PROFINET bus failure |
|
Rotary switch | Address setting | |
Electrical specifications | ||
Rated operating voltage | 20 … 30 V DC , PELV | |
Ripple | ≤ 10 % at 30 V DC | |
Current consumption | ≤ 4 A incl. read/write heads | |
Power consumption | 3.5 W Without read/write heads | |
Galvanic isolation | basic insulation acc. to DIN EN 50178, rated insulation voltage of 50 Veff | |
Interface 1 | ||
Physical | Ethernet | |
Protocol | SMTP HTTP TCP/IP (Port 10000) MODBUS/TCP EtherNet/IP PROFINET IO |
|
Transfer rate | 10 MBit/s or 100 MBit/s | |
Interface 2 | ||
Physical | Ethernet | |
Protocol | SMTP HTTP TCP/IP (Port 10000) MODBUS/TCP EtherNet/IP PROFINET IO |
|
Transfer rate | 10 MBit/s or 100 MBit/s |
Mô đun U-P3-R4
Mô đun U-P3-RX
Mô đun U-P4-RX
Mô đun U-P6-B5
Mô đun U-P6-B6
Mô đun U-P6-B6-V15B
Mô đun U-P6V4A-B6
Mô đun IC-KP2-2HB17-2V1D
Mô đun IC-KP2-2HB18-2V1
Mô đun IC-KP2-2HB21-2V1D
Mô đun IC-KP2-2HB6-V15B
Mô đun IC-KP2-2HRX-2V1
Mô đun IC-KP2-1HB17-2V1D
Mô đun IC-KP2-1HB6-2V15B
Mô đun IC-KP2-1HB6-V15B
Mô đun IC-KP2-1HRX-2V1
Mô đun IC-KP-B17-AIDA1
Mô đun IC-KP-B6-2V15B
Mô đun IC-KP-B6-SUBD
Mô đun IC-KP-B6-V15B
Mô đun IC-KP-B7-V95
Mô đun IC-KP-R2-V1
Đánh giá
Chưa có đánh giá nào.