Đầu đọc thẻ IC-KP2-1HB17-2V1D
Thông số kỹ thuật mô đun P+F IC-KP2-1HB17-2V1D
| Indicators/operating means | ||
|---|---|---|
| LED Link/Traffic | green: network connection yellow: flashes in rhythm with the transmitted data |
|
| LED 1 | Status indicator for read/write head green: command at read/write head active yellow: approx. 1 second long, if command was successfully executed |
|
| LED CH1 | green: read head detected red: Configuration error |
|
| LED PWR/ERR | green: power on yellow: system is starting red: PROFINET bus failure |
|
| Rotary switch | Address setting | |
| Electrical specifications | ||
| Rated operating voltage | 20 … 30 V DC , PELV | |
| Ripple | ≤ 10 % at 30 V DC | |
| Current consumption | ≤ 2 A incl. read/write head | |
| Power consumption | 3.5 W Without read/write heads | |
| Galvanic isolation | basic insulation acc. to DIN EN 50178, rated insulation voltage of 50 Veff | |
| Interface 1 | ||
| Physical | Ethernet | |
| Protocol | SMTP HTTP TCP/IP (Port 10000) MODBUS/TCP EtherNet/IP PROFINET IO |
|
| Transfer rate | 10 MBit/s or 100 MBit/s | |
| Interface 2 | ||
| Physical | Ethernet | |
| Protocol | SMTP HTTP TCP/IP (Port 10000) MODBUS/TCP EtherNet/IP PROFINET IO |
|
| Transfer rate | 10 MBit/s or 100 MBit/s | |
Mô đun IC-KP2-1HB17-2V1D
Mô đun IC-KP2-1HB6-2V15B
Mô đun IC-KP2-1HB6-V15B
Mô đun IC-KP2-1HRX-2V1
Mô đun IC-KP2-2HB17-2V1D
Mô đun IC-KP2-2HB18-2V1
Mô đun IC-KP2-2HB21-2V1D
Mô đun IC-KP2-2HB6-V15B
Mô đun IC-KP2-2HRX-2V1
Mô đun IC-KP-B17-AIDA1
Mô đun IC-KP-B6-2V15B
Mô đun IC-KP-B6-SUBD
Mô đun IC-KP-B6-V15B
Mô đun IC-KP-B7-V95
Mô đun IC-KP-R2-V1
Mô đun RFID evaluation unit
Mô đun U-P3-R4
Mô đun U-P3-RX
Mô đun U-P4-RX
Mô đun U-P6-B5
Mô đun U-P6-B6
Mô đun U-P6-B6-V15B
Mô đun U-P6V4A-B6



Đánh giá
Chưa có đánh giá nào.