Bộ nguồn SRP-40A-4006
Thông số kỹ thuật bộ nguồn Bộ nguồn SRP-40A-4006
- Input Voltage: 85~264Vac
- Output Voltage #1: 5Vdc
- Output #1 Max Current: 5 Amps
- Output Voltage #2: 24Vdc
- Output #2 Max Current: 1.5 Amps
- Output Voltage #3: 15Vdc
- Output #3 Max Current: 0.7 Amps
- Output Voltage #4: -15Vdc
- Output #4 Max Current: 0.7 Amps
- Max Power: 40 Watts
| MODEL NO. | OUTPUT 1 | OUTPUT 2 | OUTPUT 3 | OUTPUT 4 |
| Bộ nguồn SRP-40A-4001 | +3.3V/5A | +5V/3A | +12V/0.7A | -12V/0.7A |
| Bộ nguồn SRP-40A-4002 | +5V/5A | +3.3V/3A | +12V/0.7A | -12V/0.7A |
| Bộ nguồn SRP-40A-4003 | +5V/5A | -5V/3A | +12V/0.7A | -12V/0.7A |
| Bộ nguồn SRP-40A-4004 | +5V/5A | -5V/3A | +15V/0.7A | -15V/0.7A |
| Bộ nguồn SRP-40A-4005 | +5V/5A | +24V/1.5A | +12V/0.7A | -12V/0.7A |
| Bộ nguồn SRP-40A-4006 | +5V/5A | +24V/1.5A | +15V/0.7A | -15V/0.7A |
| Bộ nguồn SRP-40A-4007 | +3.3V/3.1A | +5V/1.25A | -24V/.27A | -51.6V/.25A |
| Bộ nguồn SRP-40A-3001 | +5V/5A | +12V/2A | -12V/0.7A | |
| Bộ nguồn SRP-40A-3002 | +5V/5A | +15V/2A | -15V/0.7A | |
| Bộ nguồn SRP-40A-3003 | +24V/1.5A | +15V/0.7A | -15V/0.7A | |
| Bộ nguồn SRP-40A-3004 | +14.5V/1.5A | -14.5V/1.5A | +5V/1A | |
| Bộ nguồn SRP-40A-3005 | +5.1V/5A | +15V/2A | +9V/0.7A | |
| Bộ nguồn SRP-40A-2001 | +5V/5A | +24V/1.5A | ||
| Bộ nguồn SRP-40A-2002 | +5V/5A | +12V/3A | ||
| Bộ nguồn SRP-40A-2003 | +5V/5A | -5V/4A | ||
| Bộ nguồn SRP-40A-2004 | +12V/3A | -12V/3A | ||
| Bộ nguồn SRP-40A-2005 | +15V/2.5A | -15V/2A | ||
| Bộ nguồn SRP-40A-2006 | +30V/1.2A | -15V/0.7A | ||
| Bộ nguồn SRP-40A-2007 | +3.3V/5A | +5V/0.7A | ||
| Bộ nguồn SRP-40A-2008 | +6V/5A | +9V/1A | ||
| Bộ nguồn SRP-40A-1001 | 3.3V/10A | |||
| Bộ nguồn SRP-40A-1002 | 5V/8A | |||
| Bộ nguồn SRP-40A-1003 | 12V/3.33A | |||
| Bộ nguồn SRP-40A-1004 | 15V/2.67A | |||
| Bộ nguồn SRP-40A-1005 | 24V/1.67A | |||
| Bộ nguồn SRP-40A-1006 | 48V/0.83A | |||
| Bộ nguồn SRP-40A-1007 | 9V/4.45A | |||
| Bộ nguồn SRP-40A-1008 | 12V/3.33A |
| Total Output Power at 50°C(1) (See Derating Chart) | 40W (33W, 1001) | ||
| Output Voltage Centering | Output 1: | + 0.25% | (All outputs |
| Output 2: | + 5.0% | at 50% load) | |
| Output 3: | + 3.0% | ||
| Output 4: | + 3.0% | ||
| Output Voltage Adjust Range | Output 1: | 95 – 105% | |
| Load Regulation | Output 1: | 0.5% | (10-100% load change) |
| Output 2: | 5.0% | (30-100% load change) | |
| (2003,4002) | 7.0% | (30-100% load change) | |
| Output 3: | 0.5% | (10-100% load change) | |
| Output 4: | 0.5% | (10-100% load change) | |
| Source Regulation | Outputs 1 – 4: | 0.5% | |
| Cross Regulation | Output 2: | 5.0% | (Output 1 |
| Output 3: | 0.5% | varied 50-100%) | |
| Output 4: | 0.5% | ||
| Transient Response Voltage Deviation Recovery Time Load Change | Outputs 1 – 4
5.0% 2 ms 50% to 100% |
| Output Overvoltage Protection | Output 1: 110% to 150% |
| Output Overcurrent Protection | Outputs 3 & 4: 110% Min. |
| Output Overpower Protection | Outputs 1 & 2: 110% Min.
Outputs cycle on/off, auto recovery |
| Hold Up Time | 10 ms min., 40 W Output, 120V Input |
| Start Up Time | 1 Second |
| INPUT SPECIFICATIONS | |
| Protection Class I | |
| Source Voltage | 85 – 264 Volts AC |
| Frequency Range | 47 – 63 Hz |
| Source Current True RMS Peak Inrush | 1A at 85V Input
30 A |
| Efficiency | 0.66 – 0.80 (Varies by model) |
| ENVIRONMENTAL SPECIFICATIONS | |
| Ambient Operating Temperature Range | 0° C to + 70° C
Derating: See Power Rating Chart |
| Ambient Storage Temp. Range | – 40° C to + 85° C |
| Temperature Coefficient | Outputs 1 – 4: 0.02%/°C |


Đánh giá
Chưa có đánh giá nào.